Winton Forum

Statistics

The resident population of Winton East is 9,533. It has a young profile with an average age of under 34. Average household size is 2.6 people - larger than the other Bournemouth wards. Owner occupation is the largest tenure type with houses/bungalows as the largest accommodation type. Converted or shared houses make up 24% of household accommodation.

Lone pensioner households make up only 10% of the households in this ward. Nearly 30% of households have dependent children. People in just over 8% of households live in overcrowded accommodation.

A fifth of households are without a car and nearly 32% of households have two or more cars.

The proportion of residents without a qualification is much lower than in England and Wales and over 58% of households are qualified to ‘A’ Level or equivalent.

These figures are drawn from the 2001 Census.

  Winton East Bournemouth South West England & Wales
Population & Households
Resident Population 9,533 163,444 4,928,434 52,041,916
Males 4,650 78,434 2,396,415 25,325,926
Females 4,883 85,010 2,532,019 26,715,990
Households 3,705 72,212 2,085,984 21,660,475
Persons in Households 9,505 158,036 4,812,072 51,107,639
Persons not in Households 28 5,408 116,362 934,277
Age Structure
0 - 15 (%) 18.9 16.7 19.0 20.2
16 & 17 (%) 2.2 2.0 2.4 2.5
18 - 44 (%) 51.1 38.3 34.7 37.5
45 - 64 (%) 17.7 22.1 25.2 23.8
65 - 84 (%) 8.5 17.4 16.2 14.0
85 & above (%) 1.5 3.6 2.5 1.9
Average Age 33.6 41.3 40.6 38.7
Ethnicity
White British (%) 91.6 92.5 95.4 87.0
White Irish (%) 0.8 1.0 0.7 1.3
White Other (%) 3.3 3.2 1.6 2.7
White & Black Caribbean (%) 0.3 0.3 0.3 0.5
White & Black African (%) 0.2 0.2 0.1 0.2
White & Asian (%) 0.5 0.4 0.2 0.4
Other Mixed (%) 0.6 0.4 0.2 0.3
Black Caribbean (%) 0.1 0.1 0.3 1.1
Black African (%) 0.2 0.2 0.1 1.0
Black Other (%) 0.0 0.0 0.0 0.2
Indian (%) 0.3 0.3 0.3 2.1
Pakistani (%) 0.1 0.1 0.1 1.4
Bangladeshi (%) 0.2 0.1 0.1 0.6
Other Asian (%) 0.3 0.2 0.1 0.5
Chinese (%) 0.6 0.4 0.3 0.4
Other Groups (%) 0.9 0.6 0.2 0.4
Economic Activity
Economically Active Population 4,911 76,553 2,386,266 25,022,204
Full-time Employees (%) 54.6 56.8 57.9 60.9
Part-time Employees (%) 17.0 17.8 19.6 17.7
Self Employed (%) 12.7 14.7 14.9 12.4
Unemployed in April 2001 (%) 4.3 4.6 3.8 5.0
Economically Inactive Population 2,328 40,760 1,148,192 12,585,234
Retired as % of all aged 16-74 (%) 7.1 14.8 15.5 13.6
Tenure of Household
Owner Occupiers (%) 70.1 69.5 73.1 68.9
Renting Privately (%) 26.2 20.0 13.4 11.9
Renting Publicly (%) 3.7 10.5 13.5 19.2
Accommodation Type
Detached (%) 46.9 35.3 30.9 22.8
Semi-detached (%) 16.5 14.3 27.9 31.6
Terraced (including end terrace) (%) 2.6 6.7 23.8 26.0
Purpose Built block of flats or tenement (%) 6.1 22.7 10.0 13.6
Part of a converted or shared house (including besits) (%) 23.9 17.5 5.2 4.4
Flat; maisonette or apartment: In commercial building* (%) 3.8 2.8 1.3 1.1
Caravan or other mobile or temporary structure (%) 0.1 0.6 0.8 0.4
Household Characteristics
Lone Pensioner (%) 10.0 17.5 15.5 14.4
Long-term Illness within Household (%) 28.3 34.1 33.1 34.0
Lone Parents (%) 7.6 5.9 5.4 6.5
Dependent Children (%) 29.7 23.3 27.3 29.5
Lacking or Sharing own Bath/Shower and/or WC (%) 1.0 1.4 0.5 0.5
Without Car (%) 20.4 25.1 20.2 26.8
With 2 or more Cars (%) 31.9 28.2 33.6 29.4
Average household size 2.6 2.2 2.3 2.4
Average number of rooms per household 5.4 5.0 5.5 5.3
Overcrowded households (%) 8.3 10.2 5.0 7.0
Occupational Characteristics
Managers & senior officials (%) 12.0 15.1 14.5 15.1
Professional occupations (%) 9.5 9.9 10.3 11.2
(%) 13.1 14.1 13.6 13.8
Administrative & secretarial occupations (%) 13.9 14.1 12.8 13.3
Skilled trades occupations (%) 13.2 11.9 13.3 11.6
Personal service occupations (%) 7.7 7.7 7.2 6.9
Sales & customer service occupations (%) 11.9 9.6 8.0 7.7
Process; plant & machine operatives (%) 6.1 5.9 8.1 8.5
Elementary occupations (%) 12.6 11.6 12.2 11.9
Employment Categories
Agriculture; hunting; forestry & Fishing (%) 0.6 0.6 2.6 1.5
Mining & quarrying (%) 0.1 0.1 0.3 0.3
Manufacturing (%) 9.6 9.9 13.9 15.0
Electricity; gas & water supply (%) 0.3 0.4 0.8 0.7
Construction (%) 7.9 7.3 7.2 6.8
Wholesale & retail trade; repair of motor vehicles (%) 19.7 18.4 17.1 16.8
Hotels & catering (%) 9.0 7.7 5.6 4.8
Transport storage & communication (%) 6.7 6.8 6.2 7.0
Financial intermediation (%) 7.8 9.2 4.3 4.7
Real estate; renting & business activities (%) 10.2 11.4 11.4 13.0
Public Sector (%) 22.0 22.5 25.6 24.3
Other (%) 6.2 5.8 4.9 5.2
Qualifications
No Qualifications (%) 18.8 25.1 26.2 29.1
Qualifications up to or equivalent to 'A' Level (%) 58.2 50.2 47.8 44.2
With a Higher Qualification (%) 17.2 17.6 18.8 19.8

 

Explanatory Notes
Age Structure
These factsheets use the Key Statistics produced by ONS which do not include an age and gender split therefore retirement age is assumed to
65 for males and females
Ethnicity
Statistics in the England and Wales column refer to England only
Economic Activity
Refers to population aged 16-74
For the Census; part-time is defined as working 30 hours or less a week. Full-time is defined as working 31 or more hours a week.
Accommodation Type
In commercial building' includes in an office building; or hotel; or over a shop.
Household Characteristics
The statistics on car ownership include any company car or van when available for private use.
Overcrowded households are those defined as having 1 or more rooms too few.
A dependent child is a person in a household aged 0 - 15 (whether or not in a family) or a person aged 16 - 18 who is a full-time
student and in a family with parent(s).
Occupational Characteristics
Refers to the population aged 16-74
Employment Categories
Refers to the population aged 16-74
Other includes; other community; social and personal service activities; private households with employed persons and extra-territorial
organisations and bodies.
Qualifications
Refers to the population aged 16-74